Mandatory Public Disclosure
GENERAL INFORMATION :
SL
No. |
INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | Ravilla Vidyalaya |
2 | AFFILIATION NO. | 1931392 |
3 | SCHOOL CODE (IF APPLICABLE) | 56414 |
4 | COMPLETE ADDRESS WITH PIN CODE* | Door No.2: 6/2835-H-1 New Town, Suba nagar, Kovilpatti, Thoothukudi District, Tamil Nadu 628502 |
5 | PRINCIPAL NAME* | Dr. S. SUBRAMANIAN |
6 | PRINCIPAL QUALIFICATION* | M.Com., M.Phil., B.Ed., M.B.A., Ph.D., |
7 | SCHOOL EMAIL ID* | ravillacbse@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | (+91) 9443080806 |
B: DOCUMENTS AND INFORMATION:
SL
No. |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | https://kracbse.com/affiliation-letter-2028.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY
REGISTRATION/RENEWAL CERTIFICATE, |
https://kracbse.com/trust-deed.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, | https://kracbse.com/noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | https://kracbse.com/recognition.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | https://kracbse.com/stability-form-d-2026.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | https://kracbse.com/fire-noc-2023.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | https://kracbse.com/deo-cert-2023.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://kracbse.com/sanitation-2024.pdf |
C : RESULT AND ACADEMICS :
SL
No. |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL* | https://kracbse.com/fees-2023-2024.pdf |
2 | ANNUAL ACADEMIC CALENDER* | https://kracbse.com/calendar.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://kracbse.com/management-committee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://kracbse.com/pta-members.pdf |
D : STAFF (TEACHING) :
SL
No. |
INFORMATION | DETAILS | |
1 | PRINCIPAL* | Dr. S. SUBRAMANIAN | |
2 | TOTAL NO. OF TEACHERS* – 29
PGT* – 7 TGT* – 7 PRT* – 5 |
||
3 | TEACHERS SECTION RATIO* | 1:20 | |
4 | DETAILS OF SPECIAL EDUCATOR* | Mrs.Swathiga | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
|
E : SCHOOL INFRASTRUCTURE:
SL
No. |
INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 6750 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 20 & 576 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 5 & 610 |
4 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 25 |
6 | NO. OF BOYS TOILETS* | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=dE4m3msHD4c |